21 Air
active Stub Profile (2 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: 21 Air
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code 2I and ICAO code CSB.
- Operates a scheduled route network connecting 8 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | 21 Air |
|---|---|
| Operating Status | active Source: seed_active |
| Country of Registry | Unknown / International |
| IATA Two-Letter Code | 2I |
| ICAO Three-Letter Code | CSB |
| Telephony Callsign | None |
Observed Fleet Data
No active aircraft currently observed in flight registry logs.
Route Network & Served Destinations
Scheduled flight network and destination directory for 21 Air.
8 Destinations
8 Airports Served
1 Countries Reached
9 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| AYP SPHO | Coronel FAP Alfredo Mendivil Duarte Airport | Ayacucho | Peru | 13.15S, 74.20W |
| CUZ SPZO | Alejandro Velasco Astete International Airport | Cuzco | Peru | 13.54S, 71.94W |
| HUU SPNC | Alferez Fap David Figueroa Fernandini Airport | Huánuco | Peru | 9.88S, 76.20W |
| IQT SPQT | Coronel FAP Francisco Secada Vignetta International Airport | Iquitos | Peru | 3.79S, 73.31W |
| LIM SPIM | Jorge Chávez International Airport | Lima | Peru | 12.02S, 77.11W |
| PCL SPCL | Cap FAP David Abenzur Rengifo International Airport | Pucallpa | Peru | 8.38S, 74.57W |
| PEM SPTU | Padre Aldamiz International Airport | Puerto Maldonado | Peru | 12.61S, 69.23W |
| TPP SPST | Cadete FAP Guillermo Del Castillo Paredes Airport | Tarapoto | Peru | 6.51S, 76.37W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (seed_active).
- Last Pipeline Build: 2026-10-08.