Aeropro
defunct Stub Profile (4 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Aeropro
- Aeropro was established in Canada.
- The airline is defunct and no longer operates flight services.
- Aviation authorities assigned IATA code P4 and ICAO code APO.
- Air traffic control utilized the radio callsign AEROPRO.
- Operates a scheduled route network connecting 9 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Aeropro |
|---|---|
| Operating Status | defunct Source: seed_defunct |
| Country of Registry | Canada |
| IATA Two-Letter Code | P4 |
| ICAO Three-Letter Code | APO |
| Telephony Callsign | AEROPRO |
Observed Fleet Data
No active aircraft currently observed in flight registry logs.
Route Network & Served Destinations
Scheduled flight network and destination directory for Aeropro.
9 Destinations
9 Airports Served
3 Countries Reached
11 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| GCM MWCR | Owen Roberts International Airport | Georgetown | Cayman Islands | 19.29N, 81.36W |
| GJA MHNJ | La Laguna Airport | Guanaja | Honduras | 16.45N, 85.91W |
| GUA MGGT | La Aurora Airport | Guatemala City | Guatemala | 14.58N, 90.53W |
| LCE MHLC | Goloson International Airport | La Ceiba | Honduras | 15.74N, 86.85W |
| PEU MHPL | Puerto Lempira Airport | Puerto Lempira | Honduras | 15.26N, 83.78W |
| RTB MHRO | Juan Manuel Galvez International Airport | Roatan | Honduras | 16.32N, 86.52W |
| SAP MHLM | Ramón Villeda Morales International Airport | San Pedro Sula | Honduras | 15.45N, 87.92W |
| TGU MHTG | Toncontín International Airport | Tegucigalpa | Honduras | 14.06N, 87.22W |
| UII MHUT | Utila Airport | Utila | Honduras | 16.11N, 86.88W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (seed_defunct).
- Last Pipeline Build: 2026-10-08.