Airstars
defunct Stub Profile (4 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Airstars
- Airstars was established in Russia.
- The airline is defunct and no longer operates flight services.
- Aviation authorities assigned IATA code PL and ICAO code ASE.
- Air traffic control utilized the radio callsign MOROZOV.
- Operates a scheduled route network connecting 10 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Airstars |
|---|---|
| Operating Status | defunct Source: seed_defunct |
| Country of Registry | Russia |
| IATA Two-Letter Code | PL |
| ICAO Three-Letter Code | ASE |
| Telephony Callsign | MOROZOV |
Observed Fleet Data
No active aircraft currently observed in flight registry logs.
Route Network & Served Destinations
Scheduled flight network and destination directory for Airstars.
10 Destinations
10 Airports Served
1 Countries Reached
9 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| ATC MYCA | Arthur's Town Airport | Arthur's Town | Bahamas | 24.63N, 75.67W |
| TBI MYCB | New Bight Airport | Cat Island | Bahamas | 24.32N, 75.45W |
| ZSA MYSM | San Salvador Airport | Cockburn Town | Bahamas | 24.06N, 74.52W |
| LGI MYLD | Deadman's Cay Airport | Dead Man's Cay | Bahamas | 23.18N, 75.09W |
| GHB MYEM | Governor's Harbour Airport | Governor's Harbor | Bahamas | 25.29N, 76.33W |
| NAS MYNN | Lynden Pindling International Airport | Nassau | Bahamas | 25.04N, 77.47W |
| ELH MYEH | North Eleuthera Airport | North Eleuthera | Bahamas | 25.48N, 76.68W |
| RCY MYRP | Rum Cay Airport | Port Nelson | Bahamas | 23.68N, 74.84W |
| RSD MYER | Rock Sound Airport | Rock Sound | Bahamas | 24.89N, 76.18W |
| SML MYLS | Stella Maris Airport | Stella Maris | Bahamas | 23.58N, 75.27W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (seed_defunct).
- Last Pipeline Build: 2026-10-08.