Astral Aviation
active Stub Profile (5 of 6 facts) As of 2026-10-09
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Astral Aviation
- Astral Aviation was established in Kenya.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code 8V and ICAO code ACP.
- Air traffic control utilized the radio callsign ASTRAL CARGO.
- Observed registry airframe records document 1 aircraft.
- Operates a scheduled route network connecting 15 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Astral Aviation |
|---|---|
| Operating Status | active Source: known_active_slugs |
| Country of Registry | Kenya |
| IATA Two-Letter Code | 8V |
| ICAO Three-Letter Code | ACP |
| Telephony Callsign | ASTRAL CARGO |
Observed Fleet Data
Observed registry records account for 1 aircraft as of 2026-10-09.
Route Network & Served Destinations
Scheduled flight network and destination directory for Astral Aviation.
15 Destinations
15 Airports Served
1 Countries Reached
20 Direct Flight Pairs
1+ Primary Bases / Hubs
Scroll to zoom • Drag to pan • Click any destination to view city name
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| AET PFAL | Allakaket Airport | Allakaket | United States | 66.55N, 152.62W |
| AKP PAKP | Anaktuvuk Pass Airport | Anaktuvuk Pass | United States | 68.13N, 151.74W |
| ARC PARC | Arctic Village Airport | Arctic Village | United States | 68.11N, 145.58W |
| BTT PABT | Bettles Airport | Bettles | United States | 66.91N, 151.53W |
| FAI PAFA | Fairbanks International Airport | Fairbanks | United States | 64.81N, 147.86W |
| FYU PFYU | Fort Yukon Airport | Fort Yukon | United States | 66.57N, 145.25W |
| GAL PAGA | Edward G. Pitka Sr Airport | Galena | United States | 64.74N, 156.94W |
| HUS PAHU | Hughes Airport | Hughes | United States | 66.04N, 154.26W |
| HSL PAHL | Huslia Airport | Huslia | United States | 65.70N, 156.35W |
| KAL PAKV | Kaltag Airport | Kaltag | United States | 64.32N, 158.74W |
| KYU PFKU | Koyukuk Airport | Koyukuk | United States | 64.88N, 157.73W |
| LMA PAMH | Minchumina Airport | Lake Minchumina | United States | 63.89N, 152.30W |
| NUL PANU | Nulato Airport | Nulato | United States | 64.73N, 158.07W |
| RBY PARY | Ruby Airport | Ruby | United States | 64.73N, 155.47W |
| VEE PAVE | Venetie Airport | Venetie | United States | 67.01N, 146.37W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-09.
- Operational Status: Audited under rule pipeline (known_active_slugs).
- Last Pipeline Build: 2026-10-09.