Atlant-Soyuz Airlines
active Stub Profile (4 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Atlant-Soyuz Airlines
- Atlant-Soyuz Airlines was established in Russia.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code 3G and ICAO code AYZ.
- Air traffic control utilized the radio callsign ATLANT-SOYUZ.
- Operates a scheduled route network connecting 11 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Atlant-Soyuz Airlines |
|---|---|
| Operating Status | active Source: seed_active |
| Country of Registry | Russia |
| IATA Two-Letter Code | 3G |
| ICAO Three-Letter Code | AYZ |
| Telephony Callsign | ATLANT-SOYUZ |
Observed Fleet Data
No active aircraft currently observed in flight registry logs.
Route Network & Served Destinations
Scheduled flight network and destination directory for Atlant-Soyuz Airlines.
11 Destinations
11 Airports Served
11 Countries Reached
15 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| ACC DGAA | Kotoka International Airport | Accra | Ghana | 5.61N, 0.17W |
| BJL GBYD | Banjul International Airport | Banjul | Gambia | 13.34N, 16.65W |
| BCN LEBL | Barcelona International Airport | Barcelona | Spain | 41.30N, 2.08E |
| OXB GGOV | Osvaldo Vieira International Airport | Bissau | Guinea-Bissau | 11.89N, 15.65W |
| CKY GUCY | Conakry International Airport | Conakry | Guinea | 9.58N, 13.61W |
| DKR GOOY | Léopold Sédar Senghor International Airport | Dakar | Senegal | 14.74N, 17.49W |
| DLA FKKD | Douala International Airport | Douala | Cameroon | 4.01N, 9.72E |
| FNA GFLL | Lungi International Airport | Freetown | Sierra Leone | 8.62N, 13.20W |
| LOS DNMM | Murtala Muhammed International Airport | Lagos | Nigeria | 6.58N, 3.32E |
| LGW EGKK | London Gatwick Airport | London | United Kingdom | 51.15N, 0.19W |
| ROB GLRB | Roberts International Airport | Monrovia | Liberia | 6.23N, 10.36W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (seed_active).
- Last Pipeline Build: 2026-10-08.