Aurigny Air Services
active Stub Profile (5 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Aurigny Air Services
- Aurigny Air Services was established in United Kingdom.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code GR and ICAO code AUR.
- Air traffic control utilized the radio callsign AYLINE.
- Observed registry airframe records document 6 aircraft.
- Operates a scheduled route network connecting 10 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Aurigny Air Services |
|---|---|
| Operating Status | active Source: observed_fleet_gt_zero |
| Country of Registry | United Kingdom |
| IATA Two-Letter Code | GR |
| ICAO Three-Letter Code | AUR |
| Telephony Callsign | AYLINE |
Observed Fleet Data
Observed registry records account for 6 aircraft as of 2026-10-08.
Route Network & Served Destinations
Scheduled flight network and destination directory for Aurigny Air Services.
10 Destinations
10 Airports Served
4 Countries Reached
10 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| ACI EGJA | Alderney Airport | Alderney | Guernsey | 49.71N, 2.21W |
| BRS EGGD | Bristol Airport | Bristol | United Kingdom | 51.38N, 2.72W |
| DNR LFRD | Dinard-Pleurtuit-Saint-Malo Airport | Dinard | France | 48.59N, 2.08W |
| EMA EGNX | East Midlands Airport | East Midlands | United Kingdom | 52.83N, 1.33W |
| GCI EGJB | Guernsey Airport | Guernsey | Guernsey | 49.44N, 2.60W |
| JER EGJJ | Jersey Airport | Jersey | Jersey | 49.21N, 2.20W |
| LGW EGKK | London Gatwick Airport | London | United Kingdom | 51.15N, 0.19W |
| STN EGSS | London Stansted Airport | London | United Kingdom | 51.88N, 0.23E |
| MAN EGCC | Manchester Airport | Manchester | United Kingdom | 53.35N, 2.27W |
| SOU EGHI | Southampton Airport | Southampton | United Kingdom | 50.95N, 1.36W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (observed_fleet_gt_zero).
- Last Pipeline Build: 2026-10-08.