Azimuth
active Stub Profile (2 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Azimuth
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code A4 and ICAO code MUT.
- Operates a scheduled route network connecting 11 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Azimuth |
|---|---|
| Operating Status | active Source: seed_active |
| Country of Registry | Unknown / International |
| IATA Two-Letter Code | A4 |
| ICAO Three-Letter Code | MUT |
| Telephony Callsign | None |
Observed Fleet Data
No active aircraft currently observed in flight registry logs.
Route Network & Served Destinations
Scheduled flight network and destination directory for Azimuth.
11 Destinations
11 Airports Served
1 Countries Reached
12 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| CIJ SLCO | Capitán Aníbal Arab Airport | Cobija | Bolivia | 11.04S, 68.78W |
| CBB SLCB | Jorge Wilsterman International Airport | Cochabamba | Bolivia | 17.42S, 66.18W |
| GYA SLGY | Capitán de Av. Emilio Beltrán Airport | Guayaramerín | Bolivia | 10.82S, 65.35W |
| LPB SLLP | El Alto International Airport | La Paz | Bolivia | 16.51S, 68.19W |
| ORU SLOR | Juan Mendoza Airport | Oruro | Bolivia | 17.96S, 67.08W |
| POI SLPO | Capitan Nicolas Rojas Airport | Potosi | Bolivia | 19.54S, 65.72W |
| RIB SLRI | Capitán Av. Selin Zeitun Lopez Airport | Riberalta | Bolivia | 11.00S, 66.00W |
| SRZ SLET | El Trompillo Airport | Santa Cruz | Bolivia | 17.81S, 63.17W |
| TJA SLTJ | Capitan Oriel Lea Plaza Airport | Tarija | Bolivia | 21.56S, 64.70W |
| TDD SLTR | Teniente Av. Jorge Henrich Arauz Airport | Trinidad | Bolivia | 14.82S, 64.92W |
| BYC SLYA | Yacuiba Airport | Yacuiba | Bolivia | 21.96S, 63.65W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (seed_active).
- Last Pipeline Build: 2026-10-08.