Bangkok Airways
active Stub Profile (5 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Bangkok Airways
- Bangkok Airways was established in Thailand.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code PG and ICAO code BKP.
- Air traffic control utilized the radio callsign BANGKOK AIR.
- Observed registry airframe records document 42 aircraft.
- Operates a scheduled route network connecting 30 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Bangkok Airways |
|---|---|
| Operating Status | active Source: observed_fleet_gt_zero |
| Country of Registry | Thailand |
| IATA Two-Letter Code | PG |
| ICAO Three-Letter Code | BKP |
| Telephony Callsign | BANGKOK AIR |
Observed Fleet Data
Observed registry records account for 42 aircraft as of 2026-10-08.
Route Network & Served Destinations
Scheduled flight network and destination directory for Bangkok Airways.
30 Destinations
30 Airports Served
14 Countries Reached
38 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| AUH OMAA | Abu Dhabi International Airport | Abu Dhabi | United Arab Emirates | 24.43N, 54.65E |
| BKK VTBS | Suvarnabhumi Airport | Bangkok | Thailand | 13.68N, 100.75E |
| CNX VTCC | Chiang Mai International Airport | Chiang Mai | Thailand | 18.77N, 98.96E |
| CEI VTCT | Chiang Rai International Airport | Chiang Rai | Thailand | 19.95N, 99.88E |
| DAC VGZR | Hazrat Shahjalal International Airport | Dhaka | Bangladesh | 23.84N, 90.40E |
| KWL ZGKL | Guilin Liangjiang International Airport | Guilin | China | 25.22N, 110.04E |
| HKG VHHH | Hong Kong International Airport | Hong Kong | Hong Kong | 22.31N, 113.92E |
| USM VTSM | Samui Airport | Ko Samui | Thailand | 9.55N, 100.06E |
| KBV VTSG | Krabi Airport | Krabi | Thailand | 8.10N, 98.99E |
| KUL WMKK | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia | 2.75N, 101.71E |
| LPT VTCL | Lampang Airport | Lampang | Thailand | 18.27N, 99.50E |
| LPQ VLLB | Luang Phabang International Airport | Luang Prabang | Laos | 19.90N, 102.16E |
| MLE VRMM | Malé International Airport | Male | Maldives | 4.19N, 73.53E |
| MDL VYMD | Mandalay International Airport | Mandalay | Burma | 21.70N, 95.98E |
| BOM VABB | Chhatrapati Shivaji International Airport | Mumbai | India | 19.09N, 72.87E |
| MCT OOMS | Muscat International Airport | Muscat | Oman | 23.59N, 58.28E |
| NYT VYEL | Naypyidaw Airport | Naypyidaw | Burma | 19.62N, 96.20E |
| KIX RJBB | Kansai International Airport | Osaka | Japan | 34.43N, 135.24E |
| UTP VTBU | U-Tapao International Airport | Pattaya | Thailand | 12.68N, 101.00E |
| PNH VDPP | Phnom Penh International Airport | Phnom-penh | Cambodia | 11.55N, 104.84E |
| HKT VTSP | Phuket International Airport | Phuket | Thailand | 8.11N, 98.32E |
| REP VDSR | Siem Reap International Airport | Siem-reap | Cambodia | 13.41N, 103.81E |
| SIN WSSS | Singapore Changi Airport | Singapore | Singapore | 1.35N, 103.99E |
| THS VTPO | Sukhothai Airport | Sukhothai | Thailand | 17.24N, 99.82E |
| NRT RJAA | Narita International Airport | Tokyo | Japan | 35.77N, 140.39E |
| HND RJTT | Tokyo Haneda International Airport | Tokyo | Japan | 35.55N, 139.78E |
| TDX VTBO | Trat Airport | Trat | Thailand | 12.28N, 102.32E |
| UTH VTUD | Udon Thani Airport | Udon Thani | Thailand | 17.39N, 102.79E |
| VTE VLVT | Wattay International Airport | Vientiane | Laos | 17.99N, 102.56E |
| RGN VYYY | Yangon International Airport | Yangon | Burma | 16.91N, 96.13E |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (observed_fleet_gt_zero).
- Last Pipeline Build: 2026-10-08.