Bearskin Lake Air Service
active Stub Profile (4 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Bearskin Lake Air Service
- Bearskin Lake Air Service was established in Canada.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code JV and ICAO code BLS.
- Air traffic control utilized the radio callsign BEARSKIN.
- Operates a scheduled route network connecting 14 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Bearskin Lake Air Service |
|---|---|
| Operating Status | active Source: seed_active |
| Country of Registry | Canada |
| IATA Two-Letter Code | JV |
| ICAO Three-Letter Code | BLS |
| Telephony Callsign | BEARSKIN |
Observed Fleet Data
No active aircraft currently observed in flight registry logs.
Route Network & Served Destinations
Scheduled flight network and destination directory for Bearskin Lake Air Service.
14 Destinations
14 Airports Served
1 Countries Reached
23 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| YHD CYHD | Dryden Regional Airport | Dryden | Canada | 49.83N, 92.74W |
| YFO CYFO | Flin Flon Airport | Flin Flon | Canada | 54.68N, 101.68W |
| YAG CYAG | Fort Frances Municipal Airport | Fort Frances | Canada | 48.65N, 93.44W |
| YYU CYYU | Kapuskasing Airport | Kapuskasing | Canada | 49.41N, 82.47W |
| YQK CYQK | Kenora Airport | Kenora | Canada | 49.79N, 94.36W |
| YYB CYYB | North Bay Jack Garland Airport | North Bay | Canada | 46.36N, 79.42W |
| YRL CYRL | Red Lake Airport | Red Lake | Canada | 51.07N, 93.79W |
| YAM CYAM | Sault Ste Marie Airport | Sault Sainte Marie | Canada | 46.48N, 84.51W |
| YXL CYXL | Sioux Lookout Airport | Sioux Lookout | Canada | 50.11N, 91.91W |
| YSB CYSB | Sudbury Airport | Sudbury | Canada | 46.63N, 80.80W |
| YQD CYQD | The Pas Airport | The Pas | Canada | 53.97N, 101.09W |
| YQT CYQT | Thunder Bay Airport | Thunder Bay | Canada | 48.37N, 89.32W |
| YTS CYTS | Timmins/Victor M. Power | Timmins | Canada | 48.57N, 81.38W |
| YWG CYWG | Winnipeg / James Armstrong Richardson International Airport | Winnipeg | Canada | 49.91N, 97.24W |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (seed_active).
- Last Pipeline Build: 2026-10-08.