Hi Fly Malta
active Stub Profile (3 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Hi Fly Malta
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code 3L and ICAO code HFM.
- Observed registry airframe records document 2 aircraft.
- Operates a scheduled route network connecting 15 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Hi Fly Malta |
|---|---|
| Operating Status | active Source: observed_fleet_gt_zero |
| Country of Registry | Unknown / International |
| IATA Two-Letter Code | 3L |
| ICAO Three-Letter Code | HFM |
| Telephony Callsign | None |
Observed Fleet Data
Observed registry records account for 2 aircraft as of 2026-10-08.
Route Network & Served Destinations
Scheduled flight network and destination directory for Hi Fly Malta.
15 Destinations
15 Airports Served
5 Countries Reached
13 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| ACH LSZR | St Gallen Altenrhein Airport | Altenrhein | Switzerland | 47.48N, 9.56E |
| TXL EDDT | Berlin-Tegel Airport | Berlin | Germany | 52.56N, 13.29E |
| DRS EDDC | Dresden Airport | Dresden | Germany | 51.13N, 13.77E |
| DUS EDDL | Düsseldorf Airport | Duesseldorf | Germany | 51.29N, 6.77E |
| FDH EDNY | Friedrichshafen Airport | Friedrichshafen | Germany | 47.67N, 9.51E |
| GRZ LOWG | Graz Airport | Graz | Austria | 46.99N, 15.44E |
| HAM EDDH | Hamburg Airport | Hamburg | Germany | 53.63N, 9.99E |
| EBA LIRJ | Marina Di Campo Airport | Marina Di Campo | Italy | 42.76N, 10.24E |
| FMM EDJA | Memmingen Allgau Airport | Memmingen | Germany | 47.99N, 10.24E |
| MUC EDDM | Munich Airport | Munich | Germany | 48.35N, 11.79E |
| NAP LIRN | Naples International Airport | Naples | Italy | 40.89N, 14.29E |
| OLB LIEO | Olbia Costa Smeralda Airport | Olbia | Italy | 40.90N, 9.52E |
| SZG LOWS | Salzburg Airport | Salzburg | Austria | 47.79N, 13.00E |
| ZAD LDZD | Zadar Airport | Zadar | Croatia | 44.11N, 15.35E |
| ZRH LSZH | Zürich Airport | Zurich | Switzerland | 47.47N, 8.55E |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (observed_fleet_gt_zero).
- Last Pipeline Build: 2026-10-08.