Nasair
active Stub Profile (5 of 6 facts) As of 2026-10-08
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Nasair
- Nasair was established in Eritrea.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code UE and ICAO code NAS.
- Air traffic control utilized the radio callsign NASAIRWAYS.
- Observed registry airframe records document 1 aircraft.
- Operates a scheduled route network connecting 9 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Nasair |
|---|---|
| Operating Status | active Source: observed_fleet_gt_zero |
| Country of Registry | Eritrea |
| IATA Two-Letter Code | UE |
| ICAO Three-Letter Code | NAS |
| Telephony Callsign | NASAIRWAYS |
Observed Fleet Data
Observed registry records account for 1 aircraft as of 2026-10-08.
Route Network & Served Destinations
Scheduled flight network and destination directory for Nasair.
9 Destinations
9 Airports Served
8 Countries Reached
10 Direct Flight Pairs
1+ Primary Bases / Hubs
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| ADE OYAA | Aden International Airport | Aden | Yemen | 12.83N, 45.03E |
| ASM HHAS | Asmara International Airport | Asmara | Eritrea | 15.29N, 38.91E |
| DXB OMDB | Dubai International Airport | Dubai | United Arab Emirates | 25.25N, 55.36E |
| EBB HUEN | Entebbe International Airport | Entebbe | Uganda | 0.04N, 32.44E |
| JED OEJN | King Abdulaziz International Airport | Jeddah | Saudi Arabia | 21.68N, 39.16E |
| JUB HSSJ | Juba International Airport | Juba | South Sudan | 4.87N, 31.60E |
| KRT HSSS | Khartoum International Airport | Khartoum | Sudan | 15.59N, 32.55E |
| MSW HHMS | Massawa International Airport | Massawa | Eritrea | 15.67N, 39.37E |
| NBO HKJK | Jomo Kenyatta International Airport | Nairobi | Kenya | 1.32S, 36.93E |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-08.
- Operational Status: Audited under rule pipeline (observed_fleet_gt_zero).
- Last Pipeline Build: 2026-10-08.